Directions to Find Us by Car or Plane
Driving Directions from Metropolitan areas.
Time | Mile | Instruction | For | Toward |
9:00 AM | 0.0 | Depart near Amarillo on I-40 (West) | 0.5 mi | |
9:00 AM | 0.5 | At exit 69B, take Ramp (RIGHT) onto W I-40 | 0.2 mi | Washington St / Amarillo College |
9:00 AM | 0.7 | Keep LEFT onto Local road(s) | 98 yds | |
9:01 AM | 0.7 | Bear LEFT (East) onto W 19th Ave [W I-40] | 0.1 mi | |
9:02 AM | 0.9 | Take Ramp (LEFT) onto I-40 | 0.3 mi | I-40 |
9:02 AM | 1.2 | At exit 70, turn RIGHT onto Ramp | 0.1 mi | US-87 / I-27 / US-287 / US-60 / Dumas / Pampa / Downtown / Canyon / Lubbock |
9:02 AM | 1.3 | Take Ramp (RIGHT) onto I-27 [US-60] | 117.3 mi | I-27 / US-87 / US-60 / Canyon / Lubbock |
11:01 AM | 118.5 | At exit 6B, take Ramp (RIGHT) onto Amarillo Rd [I-27 S] | 0.7 mi | TX-289-LOOP |
11:02 AM | 119.2 | Turn LEFT (East) onto N Loop 289 | 0.2 mi | |
11:02 AM | 119.4 | Take Ramp (LEFT) onto SR-289 Loop | 7.8 mi | TX-289-LOOP |
11:10 AM | 127.2 | Turn off onto Ramp | 98 yds | TX-331-SPUR / Southeast Dr |
11:10 AM | 127.2 | Take Ramp (RIGHT) onto SR-289 Loop E | 0.2 mi | |
11:11 AM | 127.4 | Turn RIGHT (South-East) onto SR-331 Spur [Southeast Dr] | 1.6 mi | |
11:14 AM | 129.0 | Take Ramp (RIGHT) onto US-84 [E Slaton Hwy] | 33.5 mi | US-84 |
11:54 AM | 162.5 | Keep STRAIGHT onto US-380 [US-84] | 0.1 mi | |
11:54 AM | 162.6 | Keep STRAIGHT onto US-84 [S Broadway St] | 46.1 mi | |
12:50 PM | 208.6 | Keep RIGHT onto Ramp | 0.2 mi | US-180 / Roby / Lamesa / Snyder |
12:50 PM | 208.8 | Road name changes to US-84 E | 0.1 mi | |
12:50 PM | 209.0 | Turn RIGHT (West) onto US-180 | 0.6 mi | |
12:51 PM | 209.6 | Turn LEFT (South) onto US-84 Bus [SR-208] | 0.1 mi | |
12:51 PM | 209.7 | Keep STRAIGHT onto SR-208 | 20.3 mi | |
1:16 PM | 230.0 | Turn LEFT (East) onto I-20 E | 0.2 mi | |
1:16 PM | 230.2 | Take Ramp (LEFT) onto I-20 [SR-208] | 0.4 mi | I-20 / TX-208 |
1:16 PM | 230.6 | At exit 217, take Ramp (RIGHT) onto I-20 E | 0.5 mi | 217 |
1:17 PM | 231.1 | Turn RIGHT (South) onto SR-208 | 33.8 mi | |
1:59 PM | 265.0 | Keep STRAIGHT onto SR-208 [Sanco Loop] | 0.5 mi | |
1:59 PM | 265.5 | Keep STRAIGHT onto SR-208 | 37.7 mi | |
2:45 PM | 303.1 | Keep STRAIGHT onto SR-208 [Armstrong St] | 1.3 mi | |
2:47 PM | 304.4 | Turn RIGHT (West) onto SR-208 [E 19th St] | 0.7 mi | |
2:48 PM | 305.1 | Keep STRAIGHT onto SR-208 [W 19th St] | 0.4 mi | |
2:49 PM | 305.5 | Turn LEFT (South) onto US-87 [Bryant Blvd N] | 0.7 mi | |
2:50 PM | 306.3 | Keep STRAIGHT onto US-277 [US-87] | 0.5 mi | |
2:51 PM | 306.8 | Turn RIGHT (West) onto SR-545 Loop | 0.5 mi | |
2:52 PM | 307.2 | Arrive 2 South Park Street, San Angelo, TX 76901 |
SUMMARY
Driving distance: 307.2 miles
Trip duration: 5 hours, 52 minutes
Driving from Austin
Time | Mile | Instruction | For | Toward |
9:00 AM | 0.0 | Depart near Austin on I-35 N (South) | 0.5 mi | |
9:00 AM | 0.5 | Take Ramp (LEFT) onto I-35 [US-290] | 7.0 mi | I-35 / US-290 |
9:07 AM | 7.5 | At exit 230B, take Ramp (RIGHT) onto S I-35 | 0.5 mi | US-290 W / TX-71 / Ben White Blvd / Johnson City |
9:08 AM | 8.0 | Take Local road(s) (RIGHT) onto US-290 [SR-71] | 6.7 mi | |
9:15 AM | 14.7 | Merge onto US-290 (W) | 1.0 mi | |
9:16 AM | 15.7 | Keep RIGHT onto SR-71 | 64.5 mi | |
10:32 AM | 80.2 | Take Local road(s) (RIGHT) onto SR-16 [SR-71] | 0.9 mi | |
10:34 AM | 81.1 | At near Llano, stay on SR-16 [SR-71] (North) | 0.6 mi | |
10:35 AM | 81.8 | Turn LEFT (West) onto SR-29 [SR-71] | 2.7 mi | |
10:38 AM | 84.5 | Keep RIGHT onto Local road(s) | 0.1 mi | |
10:38 AM | 84.6 | Bear RIGHT (North) onto SR-71 | 47.1 mi | |
11:35 AM | 131.7 | Keep RIGHT onto Local road(s) | 131 yds | |
11:35 AM | 131.8 | Bear RIGHT (North) onto US-377 [US-87] | 1.3 mi | |
11:37 AM | 133.1 | Bear RIGHT (North) onto US-190 [US-377] | 1.5 mi | |
11:39 AM | 134.6 | Keep STRAIGHT onto US-283 [US-87] | 3.6 mi | |
11:44 AM | 138.2 | Keep STRAIGHT onto US-87 | 69.3 mi | |
1:08 PM | 207.5 | Merge onto US-277 [US-87] | 3.8 mi | |
1:14 PM | 211.2 | Turn LEFT (West) onto SR-545 Loop | 0.6 mi | |
1:15 PM | 211.8 | Arrive 2 South Park Street, San Angelo, TX 76901 |
SUMMARY
Driving distance: 211.8 miles
Trip duration: 4 hours, 15 minutes
Driving from Dallas
Time | Mile | Instruction | For | Toward |
9:00 AM | 0.0 | Depart near Dallas on I-35E [US-77] (East) | 131 yds | I-35E / Waco |
9:00 AM | 0.1 | At exit 428B, turn RIGHT onto Ramp | 0.1 mi | Industrial Blvd |
9:00 AM | 0.2 | Turn RIGHT (West) onto SR-342 [S Industrial Blvd] | 0.4 mi | |
9:00 AM | 0.6 | Bear LEFT (West) onto Local road(s) | 32 yds | |
9:00 AM | 0.6 | Take Ramp (LEFT) onto I-30 [Tom Landry Fwy] | 45.7 mi | I-30 |
9:46 AM | 46.3 | Merge onto I-20 [US-80] | 137.2 mi | |
11:59 AM | 183.5 | At exit 283A, take Ramp (LEFT) onto US-277 [US-83] | 3.4 mi | US-83 / US-277 / Ballinger / San Angelo |
12:03 PM | 186.9 | Take Ramp (RIGHT) onto S Clack St | 0.7 mi | |
12:05 PM | 187.6 | Road name changes to US-277 [S Clack St] | 0.1 mi | |
12:05 PM | 187.7 | Turn RIGHT (South-West) onto US-277 | 52.0 mi | |
1:08 PM | 239.7 | Turn RIGHT to stay on US-277 | 27.0 mi | |
1:40 PM | 266.6 | Keep RIGHT onto Ramp | 0.6 mi | US-277 / US-67 / San Angelo |
1:41 PM | 267.2 | Road name changes to US-277 [US-67] | 4.9 mi | |
1:48 PM | 272.1 | Keep RIGHT onto Ramp | 0.3 mi | |
1:49 PM | 272.4 | Bear LEFT (West) onto US-277 [W 7th St] | 0.1 mi | |
1:49 PM | 272.5 | Turn LEFT (South) onto US-277 [US-87] | 0.5 mi | |
1:50 PM | 273.1 | Turn RIGHT (West) onto SR-545 Loop | 0.5 mi | |
1:51 PM | 273.5 | Arrive 2 South Park Street, San Angelo, TX 76901 |
SUMMARY
Driving distance: 273.5 miles
Trip duration: 4 hours, 51 minutes
Driving from Houston
Time | Mile | Instruction | For | Toward |
9:00 AM | 0.0 | Depart 13171 FM-1960, Houston, TX 77065 on FM-1960 (West) | 76 yds | |
9:00 AM | 0.1 | Turn RIGHT (North) onto SR-6 [Northwest Fwy] | 0.5 mi | |
9:00 AM | 0.6 | Take Ramp (LEFT) onto US-290 [SR-6] | 53.2 mi | US-290 |
10:00 AM | 53.8 | Take Ramp (RIGHT) onto US-290 [US-290 Bus] | 82.5 mi | US-290 / Austin |
11:41 AM | 136.3 | Take Ramp (RIGHT) onto I-35 [US-81] | 8.1 mi | I-35 |
11:50 AM | 144.4 | At exit 230B, take Ramp (RIGHT) onto S I-35 | 0.5 mi | US-290 W / TX-71 / Ben White Blvd / Johnson City |
11:51 AM | 144.9 | Take Local road(s) (RIGHT) onto US-290 [SR-71] | 6.7 mi | |
11:58 AM | 151.6 | Merge onto US-290 (W) | 1.0 mi | |
11:59 AM | 152.5 | Keep RIGHT onto SR-71 | 64.5 mi | |
1:15 PM | 217.1 | Take Local road(s) (RIGHT) onto SR-16 [SR-71] | 0.9 mi | |
1:17 PM | 218.0 | At near Llano, stay on SR-16 [SR-71] (North) | 0.6 mi | |
1:18 PM | 218.6 | Turn LEFT (West) onto SR-29 [SR-71] | 2.7 mi | |
1:21 PM | 221.4 | Keep RIGHT onto Local road(s) | 0.1 mi | |
1:21 PM | 221.5 | Bear RIGHT (North) onto SR-71 | 47.1 mi | |
2:18 PM | 268.6 | Keep RIGHT onto Local road(s) | 131 yds | |
2:18 PM | 268.6 | Bear RIGHT (North) onto US-377 [US-87] | 1.3 mi | |
2:20 PM | 269.9 | Bear RIGHT (North) onto US-190 [US-377] | 1.5 mi | |
2:22 PM | 271.5 | Keep STRAIGHT onto US-283 [US-87] | 3.6 mi | |
2:27 PM | 275.0 | Keep STRAIGHT onto US-87 | 69.3 mi | |
3:51 PM | 344.3 | Merge onto US-277 [US-87] | 3.8 mi | |
3:57 PM | 348.1 | Turn LEFT (West) onto SR-545 Loop | 0.6 mi | |
3:58 PM | 348.7 | Arrive 2 South Park Street, San Angelo, TX 76901 |
SUMMARY
Driving distance: 348.7 miles
Trip duration: 6 hours, 58 minutes
Driving from San Antonio
Time | Mile | Instruction | For | Toward |
9:00 AM | 0.0 | Depart near Balcones Heights on W I-10 [McDermott Fwy] (North) | 0.1 mi | |
9:00 AM | 0.1 | Take Ramp (LEFT) onto I-10 [US-87] | 108.0 mi | I-10 / I-410 |
10:46 AM | 108.1 | At exit 456, turn RIGHT onto Ramp | 0.3 mi | US-83 / US-377 / Menard / Mason |
10:46 AM | 108.4 | Turn RIGHT (North-East) onto US-377 [US-83] | 0.8 mi | |
10:47 AM | 109.2 | Keep LEFT onto US-83 | 29.0 mi | |
11:23 AM | 138.2 | Keep RIGHT onto US-190 [US-83] | 1.2 mi | |
11:25 AM | 139.4 | Keep STRAIGHT onto US-83 | 20.0 mi | |
11:49 AM | 159.4 | Turn LEFT (West) onto US-87 [W Broadway] | 40.7 mi | |
12:38 PM | 200.1 | Merge onto US-277 [US-87] | 3.8 mi | |
12:44 PM | 203.9 | Turn LEFT (West) onto SR-545 Loop | 0.6 mi | |
12:46 PM | 204.4 | Arrive 2 South Park Street, San Angelo, TX 76901 |
SUMMARY
Driving distance: 204.4 miles
Trip duration: 3 hours, 46 minutes
Flying In
For information about airfares or airline scheduling please call